How to Upload Arenas to Wwe 2k18
- Skip to content
- Skip to primary navigation
- Skip to 1st column
- Skip to 2nd cavalcade
WWE 2K18 features a Store organisation for Unlockable / Purchasable items, rather than requiring players to complete specific in-game tasks. Similarly to what used to happen with the WWE Store in the old SmackDown Games, players must utilize Virtual Currency (VC) to purchase the various Unlockables. Yous tin can obtain VC by playing matches in all Game Modes, including Play (Exhibition), MyCareer, WWE Universe and Online, and the game starts you off with xxx,000 VC past default.
Below, you can discover the full listing of VC Purchasables (Superstars, Arenas and Championships), along with the prices for each item, which are much lower compared to concluding yr's WWE 2K17. You tin can sort the list by cost to quickly know which items are more than expensive than others.
# | Unlockable Superstars / Legends | Price |
|---|---|---|
| 1 | Albert | 3,000 VC |
| 2 | Alundra Blayze | three,000 VC |
| 3 | André The Behemothic | 3,000 VC |
| 4 | Bam Bam Bigelow | 3,000 VC |
| 5 | Big Boss Homo '91 | 3,000 VC |
| six | Large Boss Man '99 | iii,000 VC |
| 7 | Large Show '00 | 3,000 VC |
| 8 | Bobby Heenan (Manager) | 1,000 VC |
| 9 | Booker T | 3,000 VC |
| ten | Bret Hart '97 | 3,000 VC |
| 11 | Bret Hart '98 | 3,000 VC |
| 12 | British Bulldog | iii,000 VC |
| 13 | Brutus Beefcake | 3,000 VC |
| fourteen | Buddy Roberts | 3,000 VC |
| 15 | Butch (Bushwhackers) | 3,000 VC |
| 16 | Cactus Jack '92 | 3,000 VC |
| 17 | Cactus Jack '98 | 3,000 VC |
| 18 | Chris Jericho '00 | 3,000 VC |
| 19 | Christian | three,000 VC |
| twenty | Daniel Bryan | 3,000 VC |
| 21 | DDP '92 | three,000 VC |
| 22 | DDP '98 | 3,000 VC |
| 23 | Diesel | three,000 VC |
| 24 | Dude Dear | 3,000 VC |
| 25 | Dusty Rhodes | 3,000 VC |
| 26 | Earthquake | 3,000 VC |
| 27 | Eddie Guerrero | 5,000 VC |
| 28 | Edge | 5,000 VC |
| 29 | The Godfather | three,000 VC |
| 30 | Goldberg | iii,000 VC |
| 31 | Greg Valentine | 3,000 VC |
| 32 | Ivory | three,000 VC |
| 33 | Jacqueline | 3,000 VC |
| 34 | Jake Roberts | iii,000 VC |
| 35 | JBL | 3,000 VC |
| 36 | Jim Neidhart | three,000 VC |
| 37 | Jimmy Garvin | 3,000 VC |
| 38 | Kane '98 | 3,000 VC |
| 39 | Kane (Corporate) | 3,000 VC |
| 40 | Kerry Von Erich | 3,000 VC |
| 41 | Kevin Nash | 3,000 VC |
| 42 | Kevin Von Erich | 3,000 VC |
| 43 | Larry Zbyszko | iii,000 VC |
| 44 | Lex Luger | 3,000 VC |
| 45 | Lita | 3,000 VC |
| 46 | Luke (Bushwhackers) | 3,000 VC |
| 47 | Mankind | 3,000 VC |
| 48 | Michael Hayes | 3,000 VC |
| 49 | Mr. McMahon | 3,000 VC |
| l | Mr. Perfect | iii,000 VC |
| 51 | Papa Shango | iii,000 VC |
| 52 | Randy Savage | iii,000 VC |
| 53 | Razor Ramon | 3,000 VC |
| 54 | Ric Flair '88 | five,000 VC |
| 55 | Ric Flair '91 | 5,000 VC |
| 56 | Rick Martel | 3,000 VC |
| 57 | Rick Rude | iii,000 VC |
| 58 | Ricky Steamboat '91 | 3,000 VC |
| 59 | Ricky Steamboat '94 | iii,000 VC |
| 60 | Rikishi | v,000 VC |
| 61 | The Rock | 5,000 VC |
| 62 | The Rock '01 | 5,000 VC |
| 63 | Scott Hall | 3,000 VC |
| 64 | Shawn Michaels '97 | 5,000 VC |
| 65 | Shawn Michaels '98 | 5,000 VC |
| 66 | Stephanie McMahon | 3,000 VC |
| 67 | Steve Austin | 6,000 VC |
| 68 | Sting | v,000 VC |
| 69 | Sting '88 | 5,000 VC |
| 70 | Sting '91 | 5,000 VC |
| 71 | Sting '98 | 5,000 VC |
| 72 | Sting '99 | 5,000 VC |
| 73 | Stunning Steve Austin | half dozen,000 VC |
| 74 | Sycho Sid | iii,000 VC |
| 75 | Tatanka | 3,000 VC |
| 76 | Tatsumi Fujinami | 3,000 VC |
| 77 | Ted DiBiase (Manager) | 1,000 VC |
| 78 | Triple H '01 | v,000 VC |
| 79 | Triple H '98 | 5,000 VC |
| fourscore | Trish Stratus | three,000 VC |
| 81 | Typhoon | v,000 VC |
| 82 | Ultimate Warrior | 5,000 VC |
| 83 | Undertaker '00 | 5,000 VC |
| 84 | Undertaker '91 | 5,000 VC |
| 85 | Vader | three,000 VC |
# | Unlockable Arenas | Price |
|---|---|---|
| 1 | Clash of the Champions | 1,000 VC |
| ii | ECW One Nighttime Stand 2006 | 1,000 VC |
| 3 | No Mercy 2016 | ane,000 VC |
| 4 | Raw is State of war 1998 | 1,000 VC |
| 5 | Saturday Night'southward Primary Event XXIV | 1,000 VC |
| 6 | SmackDown 2000 | ane,000 VC |
| 7 | SummerSlam 1988 | 1,000 VC |
| 8 | WCW / Japan Supershow | 1,500 VC |
| 9 | WCW Bash at the Embankment | 1,500 VC |
| 10 | WCW Halloween Havoc 1998 | 1,500 VC |
| 11 | WCW Nitro | 1,500 VC |
| 12 | WCW Sabbatum Night 1992 | i,500 VC |
| xiii | World Class Title Wrestling 1986 | 1,000 VC |
| 14 | WWE Alive 1991 | 1,000 VC |
# | Unlockable Championship Titles | Price |
|---|---|---|
| ane | ECW Title '08-'x | 300 VC |
| ii | ECW Heavyweight Championship '06-'08 | 300 VC |
| 3 | ECW World Heavyweight Championship '94-'01 | 300 VC |
| 4 | ECW World Tag Team Championship | 300 VC |
| 5 | ECW Globe Goggle box Championship | 300 VC |
| 6 | Hardcore Championship | 300 VC |
| 7 | Million Dollar Championship | 300 VC |
| 8 | NXT Title '12-'17 | 300 VC |
| 9 | NXT Tag Team Championship '13-'17 | 300 VC |
| 10 | NXT Women's Championship '13-'17 | 300 VC |
| 11 | WCW Cruiserweight Championship | 300 VC |
| 12 | WCW Hardcore Championship | 300 VC |
| xiii | WCW Us Title | 300 VC |
| 14 | WCW Globe Heavyweight Championship '88 | 300 VC |
| fifteen | WCW Earth Heavyweight Championship '91-'93 | 300 VC |
| 16 | WCW Earth Heavyweight Championship (nWo) | 300 VC |
| 17 | WCW World Tag Team Championship | 300 VC |
| 18 | WCW Globe Tag Team Championship '91-'96 | 300 VC |
| 19 | World Heavyweight Championship | 300 VC |
| xx | Globe Tag Team Championship '02-'x | 300 VC |
| 21 | Globe Tag Team Championship '97-'02 | 300 VC |
| 22 | WWE Championship '05-'13 | 300 VC |
| 23 | WWE Championship '98-'02 | 300 VC |
| 24 | WWE Championship '88-'98 | 300 VC |
| 25 | WWE Championship (Brahma Balderdash) | 300 VC |
| 26 | WWE Cruiserweight Championship '91-'07 | 300 VC |
| 27 | WWE European Championship | 300 VC |
| 28 | WWE Heavyweight Championship (Smoking Skull) | 300 VC |
| 29 | WWE Intercontinental Championship 'ninety | 300 VC |
| 30 | WWE Intercontinental Championship '94 | 300 VC |
| 31 | WWE Intercontinental Title '98-'11 | 300 VC |
| 32 | WWE Light Heavyweight Championship | 300 VC |
| 35 | WWE United States Championship (Cena) | 300 VC |
| 33 | WWE Tag Team Championship '02-'10 | 300 VC |
| 34 | WWE Undisputed Championship | 300 VC |
| 38 | WWE Championship 'xiii-'14 | 300 VC |
| 36 | WWE Women's Championship '98-'10 | 300 VC |
| 37 | WWE Divas Championship | 300 VC |
| 39 | WWE Tag Team Title 'x-'sixteen | 300 VC |
Work With Us - Join The Team!
We're looking for new staff members with passion for Wrestling and WWE games, and willingness to contribute in any of the website areas. If you're interested, feel free to contact us!
collinsimpeartale1949.blogspot.com
Source: https://www.thesmackdownhotel.com/guides/wwe2k18/wwe-2k18-all-unlockables-characters-arenas-titles-vc-purchasables
0 Response to "How to Upload Arenas to Wwe 2k18"
Post a Comment